Saturday, July 29, 2006

June Sales

Diamond Comic Distributors have released their sales numbers for the month of June, and Comic Buyers Guide has posted a review of the data. It looks as if DC has accomplished their goal with the relaunch of The Flash. Bart Allen has brought the title to the top. The Flash: The Fastest Man Alive #1 comes in at number seven on the list of top selling comic titles, with an estimated 120,400 copies of the issue sold. Time will tell just how long the numbers remain this high.

1. Civil War #2 ($2.99) Marvel - 253,900
2. DCU Brave New World #1 ($1.00) DC - 140,900
3. New Avengers #21 CW ($2.99) Marvel - 134,300
4. Wonder Woman #1 ($2.99) DC - 132,600
5. New Avengers #20 ($2.99) Marvel - 125,600
6. Civil War Front Line #1 ($2.99) Marvel - 122,100
7. Flash Fastest Man Alive #1 ($2.99) DC - 120,400
8. Astonishing X-Men #15 ($2.99) Marvel - 120,000
9. Wolverine Origins #3 ($2.99) Marvel - 116,100
10. Amazing Spider-Man #533 CW ($2.99) Marvel - 113,000

No comments: