Tuesday, May 08, 2007

March Sales

Final North American sales estimates are available from Diamond Comic Distributors for the month of March, and Comic Buyers Guide has posted the data. The Flash: The Fastest Man Alive has dropped to number fifty-one on the list with issue ten, just behind the latest installment of Marvel's Daredevil and ahead of X-23 Target X. The issue also sold several thousand more copies than DC's Batman Confidential and Superman Confidential.

50. Daredevil #95 ($2.99) Marvel - 46,452
51. Flash: Fastest Man Alive #10 ($2.99) DC - 46,130
52. X-23 Target X #4 ($2.99) Marvel - 41,856
53. Ms. Marvel #13 ($2.99) Marvel - 40,834
54. Ghost Rider: Trail of Tears #2 ($2.99) Marvel - 40,198
55. Authority #2 ($2.99) DC - 39,884
56. Batman Confidential #4 ($2.99) DC - 38,733
57. X-Factor #17 ($2.99) Marvel - 38,065
58. New X-Men #36 ($2.99) Marvel - 37,002
59. Superman Confidential #4 ($2.99) DC - 36,777

No comments: