Diamond Comic Distributors have released their monthly Direct Market sales charts and Market Share report for April, and Newsarama has posted a review of the data. The Flash: The Fastest Man Alive #11 comes in at number forty-nine on the list of top selling comic titles. The Flash is flanked here by two superheroes currently enjoying a boost from popular live-action adaptations; the monarch of motion is running a few paces behind our friendly neighborhood Spider-Man and a few paces ahead of Painkiller Jane.
41. Detective Comics #831 ($2.99) DC - 100.0
42. Runaways #25 ($2.99) Marvel - 99.94
43. Superman #661 ($2.99) DC - 99.03
44. Amazons Attack #1 ($2.99) DC - 98.51
45. Punisher War Journal #6 ($2.99) Marvel - 95.05
46. Incredible Hulk #105 ($2.99) Marvel - 94.62
47. Supergirl #16 ($2.99) DC - 91.75
48. Friendly Neighborhood Spider-Man #19 ($2.99) Marvel - 89.38
49. Flash: Fastest Man Alive #11 ($2.99) DC - 83.44
50. Painkiller Jane #0 ($0.25) Dynamite - 82.17
No comments:
Post a Comment