Diamond Comic Distributors have released their Direct Market sales charts for the month of August, and Newsarama has posted a review of the data. The Flash: The Fastest Man Alive #3 comes in at number thirty on the list of top selling comic titles, remaining just behind Supergirl.
21. X-Men #190 ($2.99) Marvel - 85.52
22. Ultimate Fantastic Four #32 ($2.99) Marvel - 84.11
23. Civil War Young Avengers & Runaways #2 ($2.99) Marvel - 81.89
24. Ultimate Spider-Man #98 ($2.99) Marvel - 80.54
25. Ultimate Spider-Man #99 ($2.99) Marvel - 79.26
26. Heroes for Hire #1 CW ($2.99) Marvel - 77.48
27. Supergirl #9 ($2.99) DC - 77.36
28. Eternals #3 ($3.99) Marvel - 75.21
29. Ultimate Spider-Man Annual #2 ($3.99) Marvel - 74.53
30. Flash: Fastest Man Alive #3 ($2.99) DC - 73.59
No comments:
Post a Comment