Diamond Comic Distributors have released their final North American sales estimates for the month of July, and Comic Buyers Guide has posted the data. As expected, The Flash: The Fastest Man Alive has dropped on the chart since its relaunch in June. Nonetheless, the figures remain respectable. The Flash: The Fastest Man Alive #2 comes in at number twenty-five on the list, just behind the latest installment of Green Lantern and ahead of Supergirl.
21. Supergirl #7 [Res] ($2.99) DC - 81.99
22. Ultimate Fantastic Four #31 ($2.99) Marvel - 81.3
23. X-Men #189 ($2.99) Marvel - 79.19 - 79.19
24. Green Lantern #12 ($2.99) DC - 77.28
25. Flash: Fastest Man Alive #2 ($2.99) DC - 74.59
26. Supergirl #8 [Res] ($2.99) DC - 74.07
27. Ultimate Spider-Man #97 ($2.99) Marvel - 73.75
28. Eternals #2 ($3.99) Marvel - 71.41
29. Teen Titans #37 ($2.99) DC - 68.6
30. Ultimate X-Men #72 ($2.99) Marvel - 67.96
No comments:
Post a Comment